Back to: The Wiki; Documentation; Census Records
The below tables include all of the 1880 census records that we have found in relation to our research. Click the “Census Link” to see a transcription of the record. You can search and sort this table as needed to help locate a specific record that you are looking for.
| Record | State | County | City | ED | Page | Family |
|---|---|---|---|---|---|---|
| Census | Missouri | Lewis | Salem | 31 | 6B | George Conn with wife and daughter |
| Census | Wisconsin | Outagamie | Black Creek | 117 | 1A | Louis Mailahn with wife and father |
| Census | Pennsylvania | Allegheny | Pittsburgh | 162 | 30B | Breitwieser family – Charles age 4 |
| Census | Wisconsin | Dunn | Rock Creek | 152 | 25A | George Froseth as a boy with his parents |
| Census | Pennsylvania | Philadelphia | Philadelphia | 536 | 1A | Philip and Mary Fitzpatrick |
