Back to: The Wiki; Documentation; Census Records; 1910 US Federal Census
Case File: Lucy Haley (1930)
[Link to Original on Ancestry.com]
| Dwelling #47, Family #50 – Washington Street, Stites, St. Clair, Illinois | ||||||||
| Name | Rel | Sex | Race | Age | Marriage | Children | Birth – Self, Father, Mother | Occupation |
| Webster, Pearl | Head | M | B | 36 | M1, 6 years | South Carolina, Virginia, Virginia | Laborer; Steel works | |
| –, Lucy | Wife | F | B | 24 | M1, 6 years | 3, 2 living | Missouri, Missouri, Missouri | none |
| –, Lloyd | son | M | B | 3 | single | Missouri, Missouri, Missouri | none | |
| –, Pearl Jr. | son | M | B | 1/12 | single | Missouri, Missouri, Missouri | none | |
| Notes: Pearl worked every week in 1909, both Pearl and Lucy can read and write English, they rent their home | ||||||||
