Back to: The Wiki; Documentation; Census Records; 1930 US Federal Census
Case File: Froseth Family (1930)
[External link to Original on Ancestry.com]
| Dwelling 238, Family 245 – 408 W 3rd St, Washburn, Bayfield, Wisconsin | |||||||
| Name | Rel | Sex | Race | Age | Marriage | Birth – Self, Father, Mother | Occupation |
| Thoreson, Carl | Head | M | W | 33 | at age 22 | Wisconsin, Norway, Norway | Laborer, powder plant |
| “, Clara | Wife | F | W | 32 | at age 21 | Wisconsin, Germany, Germany | |
| “, Robert | Son | M | W | 8 | single | Wisconsin, Wisconsin, Wisconsin | |
| “, Donald | Son | M | W | 7 | single | Wisconsin, Wisconsin, Wisconsin | |
| Notes: Own their home worth $300, they have a radio | |||||||
