Back to: The Wiki; Documentation; Census Records; 1930 US Federal Census
Case File: Lucy Haley (1930)
[Link to Original on Ancestry.com] - Sheet 2A
[Link to Original on Ancestry.com] - Sheet 18A
This page includes the family of Lucy Haley and her three children, Pearl (still with the Webster surname), John, and Theodore, living at 1306 Johnson in Keokuk, Lee County, Iowa. It was taken on 12 April 1930 by Rose B. Bartholomew. There is a note to “See Sheet 2 line 44” for the rest of the household. This additional page showed Lucy’s parents as the heads of the household – George & Annie Conn. This earlier page was enumerated on 2 Apr 1930, also by Rose B. Bartholomew.
![]()

| Dwelling #49, Family #54 – 1306 Johnson St, Keokuk, Lee, Iowa | |||||||
| Name | Rel | Sex | Race | Age | Marriage | Birth – Self, Father, Mother | Occupation |
| Conn, Geo. | Head | M | Neg | 76 | M at age 21 | Missouri, Kentucky, Kentucky | none, retired |
| –, Annie | Wife | F | Neg | 56 | M at age 18 | Missouri, Missouri, Missouri | laundress for private family |
| Webster, Pearl | grand-daughter | F | Neg | 19 | single | Missouri, Missouri, Missouri | none |
| Haley, James | grand-son | M | Neg | 4 10/12 | single | Iowa, Missouri, Missouri | none |
| Haley, Lucy | daughter | F | Neg | 41 | M at age 18 | Missouri, Missouri, Missouri | servant for a private family |
| –, Theodore | grand-son | M | Neg | 17 | single | Missouri, Missouri, Missouri | |
| Notes: George rented his home for $10 a month, they did not have a radio. James and Lucy Haley are noted as not being able to read and write, but the rest of the family can. It should be noted that on all other census records Lucy is marked as able to read and write – it may be that only James could not and her notation here is an error. | |||||||
