Back to: The Wiki; Documentation; Census Records; 1900 US Federal Census
Case File: Mailahn Family (1912)
[External link to Original on Ancestry.com] – Sheet 11B

| Dwelling #213, Family #219 – Black Creek, Outagamie, Wisconsin | |||||||||
| Name | Rel | Race | Sex | Born | Age | Marriage | Children | Birth – Self, Father, Mother | Occupation |
| Mailahn, Louis | Head | W | M | Apr 1845 | 55 | M, 31 years | Germany, Germany, Germany | Farmer | |
| –, Agusta | Wife | W | F | Dec 1858 | 31 | M, 31 years | 10 of 10 | Wisconsin, Germany, Germany | |
| –, Bertha | Daughter | W | F | Jul 1880 | 19 | Single | Wisconsin, Germany, Wisconsin | ||
| –, Edward | Son | W | M | Sep 1882 | 12 | Single | Wisconsin, Germany, Wisconsin | At School | |
| –, William | Son | W | M | Dec 1888 | 10 | Single | Wisconsin, Germany, Wisconsin | At School | |
| –, Lizie | Daughter | W | F | May 1892 | 8 | Single | Wisconsin, Germany, Wisconsin | At School | |
| –, Dora | Daughter | W | F | May 1896 | 4 | Single | Wisconsin, Germany, Wisconsin | ||
| –, Walter | Son | W | M | Aug 1897 | 2 | Single | Wisconsin, Germany, Wisconsin | ||
| –, George | Son | W | M | Oct 1898 | 1 | Single | Wisconsin, Germany, Wisconsin | ||
| Notes: Louis was fully employed and owns his farm on a mortgage, all members of the family could read and write with the exception of Augusta who could only read. Edward had only gone to school for five months the previous year, but William and Lizzie had both gone for eight months. Louis had immigrated in 1872. | |||||||||
