Back to: The Wiki; Documentation; Census Records; 1910 US Federal Census
Case File: Charles Albert Breitwieser (1907)
[Link to Original on Ancestry.com]
| Dwelling #28, Family #28 – 1236 E 113th St, Cleveland, Cuyahoga, Ohio – (28 Apr 1910) | ||||||||
| Name | Rel | Sex | Race | Age | Marriage | Children | Birth – Self, Father, Mother | Occupation |
| Breitwieser, Mamie | Head | F | W | 33 | widow | 1 of 1 | Ohio, Germany, Switzerland | Dress maker |
| –, Willson C. | Son | M | W | 9 | single | Ohio, Pennsylvania, Ohio | none | |
| Bishop, Annie | Boarder | F | W | 62 | widow | 1 of 1 | US, US, US | none |
| Notes: Mamie and Annie can both read and write English, Wilson is attending school. Mamie owns her home on a mortgage | ||||||||
