[Title = “1840 Census: County, State – Name”]
Back to: The Wiki; Documentation; Census Records; 1840 US Federal Census
Story: TBA
[External link to original]
| County, State – Head of Household |
|||||
| Age Group | Birth Year Range | “Free White Persons” | |||
| Males | Females | ||||
| Under 5 | 1826-1830 | ||||
| 5 and under 10 | 1821-1825 | ||||
| 10 and under 15 | 1816-1820 | ||||
| 15 and under 20 | 1811-1815 | ||||
| 20 and under 30 | 1801-1810 | ||||
| 30 and under 40 | 1791-1800 | ||||
| 50 and under 50 | 1781-1790 | ||||
| 50 and under 60 | 1771-1780 | ||||
| 60 and under 70 | 1761-1770 | ||||
| 70 and under 80 | 1751-1760 | ||||
| 80 and under 90 | 1741-1750 | ||||
| 90 and under 100 | 1731-1740 | ||||
| 100 and upwards | before 1731 | ||||
| Age Group | Birth Year Range | “Slaves” | “Free Colored Persons” | ||
| Males | Females | Males | Females | ||
| Under 10 | 1821-1830 | ||||
| 10 and under 24 | 1807-1821 | ||||
| 24 and under 36 | 1794-1806 | ||||
| 36 and under 55 | 1775-1793 | ||||
| 55 and under 100 | 1731-1774 | ||||
| 100 and upwards | before 1731 | ||||
| Notes: | |||||
