Gallows Ink

Historical True Crime Stories & Documentation


Added to Gallows Ink:

Template: 1830 US Federal Census

Templates

[Title = “1830 Census: County, State – Name”]

Back to: The Wiki; Documentation; Census Records; 1830 US Federal Census
Story: TBA
[External link to original] 
County, State – Head of Household
Age Group Birth Year Range “Free White Persons”
Males Females
 Under 5 1836-1840
 5 and under 10 1831-1835
 10 and under 15 1826-1830
 15 and under 20 1821-1825
 20 and under 30 1811-1820
 30 and under 40 1801-1810
 40 and under 50 1791-1800
 50 and under 60 1781-1790
 60 and under 70 1771-1780
 70 and under 80 1761-1770
 80 and under 90 1751-1760
 90 and under 100 1741-1750
 100 and upwards before 1741
Age Group Birth Year Range “Slaves” “Free Colored Persons”
Males Females Males Females
 Under 10 1831-1840    
 10 and under 24 1817-1831    
 24 and under 36 1804-1816    
 36 and under 55 1785-1803    
 55 and under 100 1741-1784    
 100 and upwards before 1741      
 Notes: